| Availability: | |
|---|---|
Specification | ||
Model | Model L | |
Electrical Properties | ||
Voltage | 380V±20% | 240V |
Output Current | 32A*2 | 48A*2 |
Frequency | 50/60Hz | 50/60Hz |
Output Power | 22kw*2 | 11kw*2 |
Residual current protection | Type A +6mA DC/ CCID20 | |
Design | ||
Interface | 4.3 Inch Control Screen & LED Indicator Lamp | |
Charging Outlet | 5M charging cable with type 1/2 plug | |
Housing Material | Electrolytic plate | |
Installation Method | Floor Mounted | |
Communication Protocol | OCPP 1.6J | |
SUsers Manualafety | ||
Safety Protection | Emergency Stop/ Over Voltage Protection/ Under Voltage Protection/Over Current Protection/ Leakage Current Protection/ Ground Protection/Over Temperature Protection/ Short-circuit Protection/ Lightning Protection | |
Safety Standard | IEC/EN 61851 | |
UL2231 | ||
Warranty | 2 years | |
Environmental Performance | ||
Protection Level | IP54 | |
Application Site | Indoor/ Outdoor | |
Working temperature | -25℃ to 50℃ | |
Working humidity | 5%-95% | |
Functionality | ||
Network Gateway | Ethernet/ OCPP1.6J as default | |
RFID | Support | |
Emergency Button | Support | |
Packing Details | ||
Product Size | 1560*320*226mm (L*W*H) | |
Product Weight | 65KG | 75KG |
Optional canfig | ||
4G | as optional | |
POS | as optional | |
NFC | as optional | |




