| Availability: | |
|---|---|
HIGHLY EFFICIENT FAST CHARGING
Specification | ||||
Model | Model H | |||
Electrical Properties | ||||
Voltage | 400V AC ±20% | 400V AC ±20% | 240V AC ±20% | 240V AC ±20% |
Output Current | 16A*2 | 32A*2 | 48A*2 | 80A*2 |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Output Power | 11kw*2 | 22kw*2 | 11kw*2 | 20kw*2 |
Residual current protection | Type B (Type A +6mA DC)/ CCID20 | |||
Design | ||||
Interface | 4.3" LCD Screen & LED Indicator Lamp | |||
Charging Outlet | 5M charging cable with type 1/2 plug | |||
Housing Material | Plastic PC+Temper glass front panel | |||
Installation Method | Wall-mount/ Pole-mounted | |||
Safety | ||||
Safety Protection | Emergency Stop/ Over Voltage Protection/ Under Voltage Protection/Over Current Protection/ Leakage Current Protection/ Ground Protection/Over Temperature Protection/ Short-circuit Protection/ Lightning Protection | |||
Electricity Metering | Support, but not as basis for billing | |||
Safety Standard | EN/IEC 61851-1, EN/IEC 61851-21-2, EN62196 | |||
UL2231 | ||||
Certification | CE / EN/IEC 61851-1:2017, EN/IEC 61851-21-2:2018 | |||
Warranty | 2 years | |||
Environmental Performance | ||||
Protection Level | IP54, IK08 | |||
Application Site | Indoor/ Outdoor | |||
Working temperature | -20℃ to 50℃ | |||
Working humidity | 5%-95% | |||
Functionality | ||||
Network Gateway | WIFI/ Ethernet/ OCPP1.6J as default | |||
Ethernet | Support | |||
RFID | Support | |||
Emergency Button | as optional | |||
Packing Details | ||||
Product Size | 402*290*135mm (L*W*H) | |||
Product Weight | 8.5KG | 9.2KG | 8.5KG | 9.2kg |
Optional canfig | ||||
Built-in PEN Protection | Only EU standard as optional (No Earth Rod Needed) | |||
4G | as optional | |||




