| Availability: | |
|---|---|
| Specification | |||
| Model | Model C2 | ||
| Electrical Properties | |||
| Voltage | 230V AC ±20% | 380V AC ±20% | 380V AC ±20% |
| Output Current | 32A | 16A | 32A |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Output Power | 7kw | 11kw | 22kw |
| Residual current protection | Type A +6mA DC | ||
| Design | |||
| Interface | LED Indicator Lamp | ||
| Charging Outlet | 5M charging cable with type 2 | ||
| Power incoming line | 1M | ||
| Housing Material | PC+ABS (-20℃ to 50℃) | ||
| Installation Method | Wall-mount/ Pole-mounted | ||
| Safety | |||
| Safety Protection | Emergency Stop/ Over Voltage Protection/ Under Voltage Protection/Over Current Protection/ Leakage Current Protection/ Ground Protection/Over Temperature Protection/ Short-circuit Protection/ Lightning Protection | ||
| Electricity Metering | Support, but not as basis for billing | ||
| Safety Standard | EN/IEC 61851-1, EN/IEC 61851-21-2, EN62196 | ||
| Warranty | 2 years | ||
| Environmental Performance | |||
| Protection Level | Connector IP67/ Control Box IP54 | ||
| Application Site | Indoor/ Outdoor | ||
| Working temperature | -20℃ to 50℃ | ||
| Working humidity | 5%-95% | ||
| Functionality | |||
| Network Gateway | Bluetooth as default | ||
| Mobile APP | Support | ||
| RFID | Support | ||
| Emergency Button | Support | ||
| Packing Details | |||
| Product Size | 210*110*350mm (L*W*H) | ||
| Product Weight | 3.8KG | 4KG | 4.5KG |
| Optional canfig | |||
| Built-in PEN Protection | Optional(No Earth Rod Needed) | ||




