| Availability: | |
|---|---|
| Specification | ||
| Model | Model G | |
| Electrical Properties | ||
| Output Power | 22kw*2 | 11kw*2 |
| Voltage | 380V±20% | 240V±20% |
| Output Current | 32A*2 | 48A*2 |
| Frequency | 50Hz±10% | 50Hz±10% |
| Residual current protection | Type A +6mA DC/ CCID20 | |
| Design | ||
| Interface | 4.3 Inch Control Screen & LED Indicator Lamp | |
| LCD Advertising Screen | 43 Inch LCD Advertising Screen | |
| Cable Length | 5M | |
| Plug Type | Type 2+Type 2/ Type 2+GBT | Type 1+Type 1/Type1+Tesla |
| Power incoming line | 1M | |
| Display Parameters | Charge Voltage, Charge Current, Charge Quantity, Fault Code | |
| Housing Material | Electrolytic plate | |
| Installation Method | Floor Mounted | |
| Communication Protocol | OCPP 1.6J | |
| Safety | ||
| Safety Protection | Emergency Stop/ Over Voltage Protection/ Under Voltage Protection/Over Current Protection/ Leakage Current Protection/ Ground Protection/Over Temperature Protection/ Short-circuit Protection/ Lightning Protection | |
| Safety Standard | IEC/EN62752 | |
| UL2231 | ||
| Warranty | 2 years(2 years for accessories, 1 year only for the advertising screen) | |
| Environmental Performance | ||
| Protection Level | IP54 | |
| Application Site | Indoor/ Outdoor | |
| Working temperature | -20℃ to 50℃ | |
| Working humidity | 5%-95% | |
| The Cooling Way | Natural Air Cooling | |
| Functionality | ||
| Network Gateway | Ethernet/ OCPP1.6J | |
| RFID | Support | |
| OCPP 1.6J | Support | |
| Packing Details | ||
| Product Size | 1700*720*264mm (L*W*H) | |
| Product Weight | 145.5KG | 146kg |
| Optional canfig | ||
| 4G | as optional | |




